So its starting to look like anyone with a computer can pretend to be profitable and make money monthly if your lie is good enough from the start. I could of picked any example I was interested in Mark Cubans math on this but found out he only holds 27% or thereabouts of the mavericks at the moment so its tougher math.
Here are the players under contract for 2026-27 with their salaries for this coming season:
| Player | Position | 2026-27 Salary | Notes |
|---|---|---|---|
| Darius Garland | PG | $42,166,510 | Max contract, signed through 2027-28 |
| Brandon Ingram | SF/PF | $40,000,000 | Player option for 2027-28 |
| Derrick Jones Jr. | SF/PF | $10,476,190 | Expiring |
| Brook Lopez | C | $9,187,500 | Team option |
| Gradey Dick | SG/SF | $7,131,510 | Rookie scale, team option |
| Isaiah Jackson | C | $7,000,000 | Signed through 2027-28 |
| Kris Dunn | PG | $5,684,800 | Expiring |
| Jordan Miller | SF | $4,722,222 | Later years non-guaranteed |
| Yanic Niederhauser | C | $2,880,960 | Rookie scale (incl. $100K incentive) |
| Kobe Sanders | SG/SF | $2,500,000 | |
| Cameron Christie | PG | $2,296,271 | |
| Nick Martinelli | SF/PF | ~$679,000 | Two-way contract |
| Sean Pedulla | PG | ~$681,000 | Two-way contract |
A few loose ends worth knowing about:
2026-27~$129–132 million 13 players under contract; the salary cap is ~$165M, so they have real cap space for the first time in years
Lets say for shits and giggles there are going to be at least 41 games this season at home.
18,000 Capacity for the Intuit Dome
According to Last year statistics they sold 723,538 tickets at a average price of 100-140 dollar which is a blended average of premium gate yearly tickets.
Overall you can estimate the yearly income would be about 70 million maybe perhaps. And the players salaries alone would be 165 million why doesn’t everyone own a sports team?