Player | Salary 2025-26 | Guaranteed |
---|---|---|
Anthony Davis | $54,126,450 | $112,583,016 |
Kyrie Irving | $36,566,002 | $76,057,284 |
Klay Thompson | $16,666,667 | $34,126,984 |
Daniel Gafford | $14,386,320 | $68,766,609 |
P.J. Washington | $14,152,174 | $102,914,614 |
Cooper Flagg | $13,825,920 | $28,343,400 |
Caleb Martin | $9,594,044 | $19,595,537 |
Naji Marshall | $9,000,000 | $18,428,571 |
Max Christie | $7,714,286 | $16,000,000 |
Jaden Hardy | $6,000,000 | $12,000,000 |
D’Angelo Russell | $5,685,000 | $5,685,000 |
Dereck Lively II | $5,253,360 | $5,253,360 |
Dwight Powell | $4,000,000 | $4,000,000 |
Dante Exum | $2,296,274 | $2,296,274 |
Jeremiah Robinson-Earl | $2,296,274 | $2,296,274 |
Dennis Smith Jr. | $2,296,274 | $2,296,274 |
Strategic Crypto Reserve | $350,000 | $SCR-Tokens |
JaVale McGee | $2,208,856 | $6,626,568 |
Olivier-Maxence Prosper | $1,002,360 | $3,007,080 |
https://www.strategiccryptoreserve.ca/ – A new fantasy pool was added to the Dallas Mavericks maybe?
Leave a Reply